Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #01-07 | 969 Area(Sqft/Sqm) | 3 | $1,142,000 | $1,178 |
Hill House | #03-01 | 431 Area(Sqft/Sqm) | 1 | $1,305,000 | $3,027 |
One Bernam 柏南华庭 | #27-04 | 452 Area(Sqft/Sqm) | 1 | $1,466,000 | $3,243 |
The Commodore 誉苑 | #02-02 | 1184 Area (sqft) | 4 | $1,818,000 | $1,535 |
Ki Residences at Brookvale 翠宁苑 | #01-17 | 936 Area(Sqft/Sqm) | 3 | $2,081,000 | $2,223 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #01-07 | 969 Area(Sqft/Sqm) | 3 | $1,142,000 | $1,178 |
The Commodore 誉苑 | #01-06 | 1270 Area (sqft) | 4 | $1,904,000 | $1,499 |
Piccadilly Grand | #23-02 | 1894 Area(Sqft/Sqm) | 5 | $3,414,000 | $1,802 |
Ki Residences at Brookvale 翠宁苑 | #12-23 | 1195 Area(Sqft/Sqm) | 3 | $2,432,000 | $2,035 |
One Bernam 柏南华庭 | #07-08 | 872 Area(Sqft/Sqm) | 2 | $2,018,000 | $2,314 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
One Bernam 柏南华庭 | #35-01 | 4306 Area(Sqft/Sqm) | 0 | $16,649,000 | $3,866 |
Piccadilly Grand | #23-02 | 1894 Area(Sqft/Sqm) | 5 | $3,414,000 | $1,802 |
North Gaia | #01-31 | 1593 Area(Sqft/Sqm) | 5 | $1,990,000 | $1,249 |
Ki Residences at Brookvale 翠宁苑 | #12-07 | 1313 Area(Sqft/Sqm) | 3 | $2,821,000 | $2,148 |
The Commodore 誉苑 | #01-06 | 1270 Area (sqft) | 4 | $1,904,000 | $1,499 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #01-31 | 1593 Area(Sqft/Sqm) | 5 | $1,990,000 | $1,249 |
Piccadilly Grand | #05-02 | 1582 Area(Sqft/Sqm) | 5 | $3,046,000 | $1,925 |
The Commodore 誉苑 | #02-02 | 1184 Area (sqft) | 4 | $1,818,000 | $1,535 |
Ki Residences at Brookvale 翠宁苑 | #01-17 | 936 Area(Sqft/Sqm) | 3 | $2,081,000 | $2,223 |
Hill House | #04-06 | 753 Area(Sqft/Sqm) | 3 | $2,134,000 | $2,834 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
One Bernam 柏南华庭 | #35-02 | 1744 Area(Sqft/Sqm) | 0 | $6,792,000 | $3,894 |
Piccadilly Grand | #23-11 | 1356 Area(Sqft/Sqm) | 3 | $2,524,000 | $1,861 |
North Gaia | #14-03 | 969 Area(Sqft/Sqm) | 3 | $1,254,000 | $1,294 |
Ki Residences at Brookvale 翠宁苑 | #12-03 | 1152 Area(Sqft/Sqm) | 3 | $2,428,000 | $2,107 |
Hill House | #10-01 | 431 Area(Sqft/Sqm) | 1 | $1,370,000 | $3,178 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
One Bernam 柏南华庭 | #27-07 | 700 Area(Sqft/Sqm) | 2 | $2,101,000 | $3,001 |
contact
JENSEN LEE
BRANCH DIVISION DIRECTOR
CEA LICENSE: R057329B
BRANCH DIVISION DIRECTOR
CEA LICENSE: R057329B
Let's grab a coffee and jump on conversation chat with me.